|
|||||||||||||||||||
G7 Planning MeetingAn exclusive event by invitation only for prospective sponsors of the G7 Roundtable SeriesSeptember 8, 2010 | Nashville, TN Plan your future! As the nation builds out a digital platform for our healthcare financial network what do we want it to look like and/or support when its done? What functions are on the critical path list? Cash management within the new Accountable Care Organization? Convergence of mHealth/mBanking? Health Information Exchanges tethered to online banking? Real-time adjudication? As multiple groups engage this specific area - federal government via the Accountable Care Act, SWIFT, NACHA, financial systems firms - we have a historic opportunity to develop strategic thinking for creating a high value network. Who is envisioning the future state of our healthcare financial network? Join colleagues and subject matter experts to plan a 3 year quest to design critical path features of the healthcare financial network of the future! This is a unique and dynamic time for creating a high value network. The G7, created by the unification of HIMSS and MBProject, creates the industry leading platform to move this new digital platform forward! Sponsorship As discussed with many of you, HIMSS MBProject is seeking up to 20 sponsors that will be uniquely identified with the G7 mission. You are being invited to plan our thought leadership platform and in the process, we believe you will catch our vision and become a sponsor. We realize that this is not feasible for all of our invited guests and participants. You will hear more about this unique and highly visible sponsorship opportunity at our G7 Planning Meeting. Schedule:
AGENDA 01 | Welcome and Introduction [8:00 AM] During this module, participants are welcomed by John Casillas (Executive Sponsor) and introduced to the VCBH and the rules of engagement that will help participants to get the most out of our time together. Welcome and G7 Kick-Off, John Casillas [20 min] VCBH and Time Together; Tom Lloyd [10 min] LOCATION: Radiant Room
02 | Timeline Exercise [8:30 AM] This exercise is intended to open up the conversation about what is coming over the next three years within healthcare based on ARRA, HITECH, healthcare reform, medical consumerism, computer science, etc. Participants are asked to contribute ideas in several areas and introduce themselves. LOCATION: Radiant Room
03 | Presentation/Dialog [9:00 AM] This is a presentation to introduce participants to key terms and trends and their associated impact on the G7 stakeholders with a focus on providers, health plans and banks/financial institutions. LOCATION: Breakout room
04 | Inaugural G7 Focus [10:00 AM] This is a three part exercise for individuals to contribute their ideas for the Topics the G7 needs to focus on initially based on the morning conversation and personal experience. Result is an informed dialog about what the priorities are for the G7. LOCATION: Breakouts and Report in Radiant Room WORKFLOW: 04a | Take-A-Panel (30 min) 04b | Share-A-Panel (30 min) 04c | Synthesis (45 min) 04d | Report and Dialog (Assume two teams) (45 min)
05 | Timelines [12:30 PM] - WORKING LUNCHES TO BE PROVIDED Dialog to build the 3-year G7 timeline and identify how to map the priorities into the different kinds of meetings and their associated preparation activities. Last piece of work is to identify the work for the October G7@HIMSS MBProject Leadership Forum. LOCATION: Radiant Room
06 | Leadership Forum Preparation [1:30 PM] Participants break out in teams to outline the work the G7 would like to accomplish at the Leadership Forum based on the G7 priorities. Specifically, the team should identify the key content to be assembled and the work that needs to be accomplished to move their focus area forward. Note: Because of the need to market the first official G7 meeting in October, the key topics have been selected - real time adjudication and supporting ACOs with information technology (focus on medical banking and financial systems). We will develop a model for how we address these critical path issues that we can use for other G7 topics. WORKFLOW: 06a | Breakout by Focus Area teams (75 min) 06b | Report (30 min)
07 | Synthesis Conversation [3:15 PM] Participants have a conversation to align their plans and ensure G7 members are agreed before moving forward. Agreement on G7 sponsor benefits and deliverables. LOCATION: Radiant Room
08 | Closing Comments [3:45 PM] Thank participants for their time and agree on go forward plan.
00 | Close Session [4:00 PM]
|
Plan your trip! Lodging and restaurants in the area Book your Marriott Room here Location Vanderbilt Center for Better Health
Reference Materials:
NOTE: Our first official G7 Roundtable will occur at the same location in October 6 and 7...more
|
|
|||||||||||||||||
| © Copyright 2001-2010 MBProject | Legal Notice | 1.615.794.2009 | info@mbproject.org | |||||||||||||||||||